Axis
AxisType #
              Bases: str, Enum
String enum representing the three axis types (space, time, channel) defined in the specification.
Axis #
              Bases: SkipNoneBase, FrozenBase
Axis metadata.
See https://ngff.openmicroscopy.org/0.4/#axes-md for the specification of this data structure.
Attributes:
| Name | Type | Description | 
|---|---|---|
| _version | Literal['0.4'] | The current version of this metadata. | 
| _skip_if_none | tuple[str,...], default=("type", "unit") | Names of fields that will not be serialized if they are None. | 
| name | str | The name for this axis. | 
| type | str | None = None | The type for this axis, e.g. "space". If this is set to None, it will not be serialized. | 
| unit | str | None | The unit of measure associated with the interval defined by this axis. If this is set to None, it will not be serialized. | 
check_type_unit #
Check that the unit attribute of an Axis object is valid.
This function emits warnings when the unit attribute of of an Axis object
is spec-compliant but contravenes a "SHOULD" statement in the spec.